Board Contacts
| Shorecrest PTSA Executive Committee: | ||
| Co-President | Debi Olson | co-president-1@shorecrestptsa.org |
| Co-President | Tiffany Bengston | co-president-2@shorecrestptsa.org |
| VP, Membership | Jorien Smythe | membership-1@shorecrestptsa.org |
| VP, Fundraising | Carol Worthen | fundraising@shorecrestptsa.org |
| VP, Communications | OPEN | communications@shorecrestptsa.org |
| Co-VP, Senior Spree | Heather Hahn | seniorspree-1@shorecrestptsa.org |
| Co-VP, Senior Spree | Sadrina Dorn | seniorspree-2@shorecrestptsa.org |
| Co-VP, Legislation | Kendahl Adjorlolo | legislation-1@shorecrestptsa.org |
| Co-VP, Legislation | Alfred Frates | legislation-2@shorecrestptsa.org |
| Treasurer | Terri Marshal | treasurer@shorecrestptsa.org |
| Secretary | Kim Schiff | secretary@shorecrestptsa.org |
| Shorecrest PTSA Standing Committees (Board of Directors): | ||
| Co-Chair Grants/Procurement -1 | Sherry Marlin | grants-1@shorecrestptsa.org |
| Co-Chair Grants/Procurement -2 | Donna Hoefer | grants-2@shorecrestptsa.org |
| Membership Processing | Jenny Bouffiou | membership-2@shorecrestptsa.org |
| Scoop Graphics Editor | Trudy Taylor | scoopgraphics@shorecrestptsa.org |
| Scoop Copy Editor | Denise Gangnes | scoopeditor@shorecrestptsa.org |
| Co-Chair Pass the Hat | Laura Brewer | laurab@playvisions.com |
| Co-Chair Pass the Hat | Connie Place | |
| Co-Chair Comedy Night | Laura Brewer | laurab@playvisions.com |
| Co-Chair Comedy Night | Connie Place | |
| Staff Appreciation | Lonna Callas | lonnasbc@comcast.net |
| Academic Reception | Betty Vanderveen | bettyv@msn.com |
| REFLECTIONS | Stacy Neble | reflections@shorecrestptsa.org |
| Golden Acorn/Outstanding Educator | OPEN | |
| Family Services | Jane Shea | sheatwo@mac.com |
| Volunteer Coordinator | Tiia Jones | volunteers@shorecrestptsa.org |
| Community Connections | Lonna Callas | communityconnections@shorecrestptsa.org |
| Ann Corbett | communityconnections@shorecrestptsa.org | |
| Angelina Hughes | communityconnections@shorecrestptsa.org | |
| Embrace Shorecrest | Sarah Baldwin | embraceshorecrest@shorecrestptsa.org |
| Sandra Draper | embraceshorecrest@shorecrestptsa.org | |
| Site Council Rep | Angelina Hughes | sitecouncilrep@shorecrestptsa.org |
| Kellogg Rep | Gina Walton | kelloggrep@shorecrestptsa.org |
| Teacher Rep | OPEN | |
| Shorecrest PTSA Ad-Hoc Committees | ||
| Valentine Surprise | OPEN | |
| Hospitality | Denise Gangnes | denisegang@msn.com |
| Math Committee | OPEN | |
| Friends of Science | Minoo Kendell | minoo@kendell.net |
| PTSA Directory | OPEN | |
| Shorecrest PTSA Website | ||
| Website Manager/Webmaster | Wade Hults | webmaster@shorecrestptsa.org |
If you are interested in any of the OPEN positions, please contact our Board Presidents or fill out our Online Volunteer Form
Page updated 08/30/2011. Please contact the Webmaster if any information is incorrect.